Additional information
Front Camera Lens1 | 32 MP |
---|---|
Front Camera Lens2 | 8 MP |
Back Camera Lens1 | 48 MP |
Back Camera Lens2 | 2 MP, 5 MP, 8 MP |
Screen Resolution | 6.44 IN |
Screen Type | AMOLED |
Battery Capacity | 4115 mAh |
Battery Type | Li-ion Battery |
Ram | 12 GB |
Storage | 256 GB |
Expandable storage | No |
Processor Brand | Qualcomm Snapdragpon |
Processor Speed | 2.4 gHz |
5G | Yes |
4G | Yes |
3G | Yes |
LTE | Yes |
Wifi | Yes |
Bluetooth | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On Screen |
Fingerprint Sensor Type | Ultrasonic |
Accelerator Meter | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
Light Sensor | Yes |
GPS | Yes |
Dual Sim | Yes |
Operating System | Android |
Weight | 218 G |
Reviews
There are no reviews yet.